Powered by the best AI models
Run your support assistant on the leading LLMs - from OpenAI, Anthropic, Google and more - and switch models whenever you like.
Anthropic
Name | Context window | Input modifier | Output modifier | Power ups | Vision |
|---|---|---|---|---|---|
| Claude Haiku 3 | 200,000 | x 0.5 | x 2.5 | ||
| Claude Haiku 3.5 | 200,000 | x 1.6 | x 8 | ||
| Claude Haiku 4.5 | 200,000 | x 2 | x 10 | ||
| Claude Sonnet 4 | 1,000,000 | x 6 | x 30 | ||
| Claude Sonnet 4.5 | 1,000,000 | x 6 | x 30 | ||
| Claude Sonnet 4.6 | 1,000,000 | x 6 | x 30 | ||
| Claude Sonnet 3.7 | 200,000 | x 6 | x 30 | ||
| Claude Opus 4.8 | 1,000,000 | x 10 | x 50 | ||
| Claude Opus 4.5 | 200,000 | x 10 | x 50 | ||
| Claude Opus 4.6 | 1,000,000 | x 10 | x 50 | ||
| Claude Opus 4.7 | 1,000,000 | x 10 | x 50 | ||
| Claude Sonnet 3.5 | 200,000 | x 12 | x 60 | ||
| Claude Opus 4.8 (Fast) | 1,000,000 | x 20 | x 100 | ||
| Claude Opus 4 | 200,000 | x 30 | x 150 | ||
| Claude Opus 4.1 | 200,000 | x 30 | x 150 |
Cohere
Name | Context window | Input modifier | Output modifier | Power ups | Vision |
|---|---|---|---|---|---|
| Cohere - Command R | 128,000 | x 0.3 | x 1.2 | ||
| Cohere - Command R+ | 128,000 | x 5 | x 20 |
DeepSeek
Name | Context window | Input modifier | Output modifier | Power ups | Vision |
|---|---|---|---|---|---|
| DeepSeek V3 | 163,840 | x 0.6 | x 2.4 | ||
| DeepSeek V4 Pro | 1,048,576 | x 0.87 | x 1.74 | ||
| DeepSeek R1 | 64,000 | x 1.4 | x 4.8 |
Name | Context window | Input modifier | Output modifier | Power ups | Vision |
|---|---|---|---|---|---|
| Google - Gemini 2 Flash Lite | 1,048,576 | x 0.15 | x 0.6 | ||
| Google - Gemini 2 Flash | 1,048,576 | x 0.2 | x 0.8 | ||
| Google - Gemini 2.5 Flash Lite | 1,048,576 | x 0.2 | x 0.8 | ||
| Google - Gemini 2.5 Flash | 1,048,576 | x 0.6 | x 5 | ||
| Google - Gemini 3 Flash | 1,048,576 | x 1 | x 6 | ||
| Google - Gemini 2.5 Pro | 1,048,576 | x 2.5 | x 20 | ||
| Gemini 3.5 Flash | 1,048,576 | x 3 | x 18 | ||
| Google - Gemini 3 Pro | 1,048,576 | x 4 | x 24 |
Meta
Name | Context window | Input modifier | Output modifier | Power ups | Vision |
|---|---|---|---|---|---|
| Llama 4 Scout | 327,680 | x 0.16 | x 0.6 | ||
| Llama 4 Maverick | 1,048,576 | x 0.3 | x 1.2 |
Mistral
Name | Context window | Input modifier | Output modifier | Power ups | Vision |
|---|---|---|---|---|---|
| Mistral - Mistral Small | 32,768 | x 0.06 | x 0.22 | ||
| Mistral - Open Mistral 7b | 32,768 | x 0.06 | x 0.11 | ||
| Mistral - Open Mixtral 8x7b | 32,768 | x 1.08 | x 1.08 | ||
| Mistral Medium 3.5 | 262,144 | x 3 | x 15 | ||
| Mistral - Open Mixtral 8x22b | 65,536 | x 4 | x 12 | ||
| Mistral - Mistral Large | 128,000 | x 4 | x 12 |
MoonshotAI
Name | Context window | Input modifier | Output modifier | Power ups | Vision |
|---|---|---|---|---|---|
| Kimi K2 | 131,072 | x 1 | x 4.8 | ||
| Kimi K2.6 | 262,144 | x 1.36 | x 6.82 |
OpenAI
Name | Context window | Input modifier | Output modifier | Power ups | Vision |
|---|---|---|---|---|---|
| GPT-5 Nano | 400,000 | x 0.1 | x 0.8 | ||
| GPT-4.1 Nano | 1,047,576 | x 0.2 | x 0.8 | ||
| GPT-4o Mini ourdefault | 128,000 | x 0.3 | x 1.2 | ||
| GPT-5.4 Nano | 400,000 | x 0.4 | x 2.5 | ||
| GPT-5 Mini | 400,000 | x 0.5 | x 4 | ||
| GPT-4.1 Mini | 1,047,576 | x 0.8 | x 3.2 | ||
| GPT-3.5 Turbo | 16,385 | x 1 | x 3 | ||
| GPT-5.4 Mini | 400,000 | x 1.5 | x 9 | ||
| GPT-5 | 400,000 | x 2.5 | x 20 | ||
| GPT-5.1 | 400,000 | x 2.5 | x 20 | ||
| GPT-5.1 Chat | 128,000 | x 2.5 | x 20 | ||
| GPT-5.2 | 400,000 | x 3.5 | x 28 | ||
| GPT-4.1 | 1,047,576 | x 4 | x 16 | ||
| GPT-4o | 128,000 | x 5 | x 20 | ||
| GPT-5.4 | 1,050,000 | x 5 | x 30 | ||
| GPT-5.5 | 1,050,000 | x 10 | x 60 | ||
| GPT-4 Turbo 128k | 128,000 | x 20 | x 60 | ||
| GPT-5 Pro | 400,000 | x 30 | x 240 | ||
| GPT-5.2 Pro | 400,000 | x 42 | x 336 | ||
| GPT-5.5 Pro | 1,050,000 | x 60 | x 360 | ||
| GPT-4 | 8,191 | x 60 | x 120 | ||
| GPT-5.4 Pro | 1,050,000 | x 60 | x 360 |
Perplexity
Name | Context window | Input modifier | Output modifier | Power ups | Vision |
|---|---|---|---|---|---|
| Sonar | 127,072 | x 2 | x 2 | ||
| Sonar Pro | 200,000 | x 6 | x 30 |
xAI
Name | Context window | Input modifier | Output modifier | Power ups | Vision |
|---|---|---|---|---|---|
| Grok 4 Fast | 2,000,000 | x 0.4 | x 1 | ||
| Grok 4.1 Fast | 2,000,000 | x 0.4 | x 1 | ||
| Grok 3 Mini | 131,072 | x 0.6 | x 1 | ||
| Grok 4.3 | 1,000,000 | x 2.5 | x 5 | ||
| Grok 3 | 131,072 | x 6 | x 30 | ||
| Grok 4 | 256,000 | x 6 | x 30 |
Z.ai
Name | Context window | Input modifier | Output modifier | Power ups | Vision |
|---|---|---|---|---|---|
| GLM 4.6 | 202,752 | x 0.7 | x 3 | ||
| GLM 4.7 | 202,752 | x 0.8 | x 3 | ||
| GLM 4.5 | 131,000 | x 1.2 | x 4.4 | ||
| GLM 5.1 | 202,752 | x 1.96 | x 6.16 |
Ready to start creating bots?
Create a free account today.
Create bots that solve all sorts of problems in minutes. Customer support bots, writing buddies, HR bots, API docs bots or what ever Chat Thing you can think of!