Bots
Available models
Chat Thing allows you to build bots using the latest AI models from OpenAI, Anthropic, Cohere, Meta, Google, xAI DeepSeek & more.
Different models provide different capabilities, levels of intelligence, writing styles and cost so you will want to choose the correct model for your use-case.
Only available on some plans
Model selection is only available to Standard or above subscribers.
Available models and capabilities
Chat Thing supports the following LLM models.
Name | Context window | Power ups | Vision |
|---|---|---|---|
| Mistral - Open Mistral 7b | 32,768 | ||
| Mistral - Mistral Small | 32,768 | ||
| GPT-5 Nano | 400,000 | ||
| Google - Gemini 2 Flash Lite | 1,048,576 | ||
| Llama 4 Scout | 327,680 | ||
| GPT-4.1 Nano | 1,047,576 | ||
| Google - Gemini 2 Flash | 1,048,576 | ||
| Google - Gemini 2.5 Flash Lite | 1,048,576 | ||
| Cohere - Command R | 128,000 | ||
| GPT-4o Mini ourdefault | 128,000 | ||
| Llama 4 Maverick | 1,048,576 | ||
| Grok 4 Fast | 2,000,000 | ||
| Grok 4.1 Fast | 2,000,000 | ||
| Claude Haiku 3 | 200,000 | ||
| GPT-5 Mini | 400,000 | ||
| Google - Gemini 2.5 Flash | 1,048,576 | ||
| Grok 3 Mini | 131,072 | ||
| DeepSeek V3 | 163,840 | ||
| GLM 4.5 | 131,072 | ||
| GLM 4.6 | 202,752 | ||
| GPT-4.1 Mini | 1,047,576 | ||
| GLM 4.7 | 202,752 | ||
| GPT-3.5 Turbo | 16,385 | ||
| Google - Gemini 3 Flash | 1,048,576 | ||
| Kimi K2 | 131,072 | ||
| Mistral - Open Mixtral 8x7b | 32,768 | ||
| DeepSeek R1 | 163,840 | ||
| Claude Haiku 3.5 | 200,000 | ||
| Claude Haiku 4.5 | 200,000 | ||
| Sonar | 127,072 | ||
| GPT-5 | 400,000 | ||
| GPT-5.1 | 400,000 | ||
| GPT-5.1 Chat | 128,000 | ||
| Google - Gemini 2.5 Pro | 1,048,576 | ||
| GPT-5.2 | 400,000 | ||
| Mistral - Open Mixtral 8x22b | 65,536 | ||
| GPT-4.1 | 1,047,576 | ||
| Mistral - Mistral Large | 128,000 | ||
| Google - Gemini 3 Pro | 1,048,576 | ||
| Cohere - Command R+ | 128,000 | ||
| GPT-4o | 128,000 | ||
| Claude Sonnet 3.7 | 200,000 | ||
| Claude Sonnet 4 | 1,000,000 | ||
| Claude Sonnet 4.5 | 1,000,000 | ||
| Grok 3 | 131,072 | ||
| Grok 4 | 256,000 | ||
| Sonar Pro | 200,000 | ||
| Claude Opus 4.5 | 200,000 | ||
| Claude Sonnet 3.5 | 200,000 | ||
| GPT-4 Turbo 128k | 128,000 | ||
| Claude Opus 4 | 200,000 | ||
| Claude Opus 4.1 | 200,000 | ||
| GPT-5.2 Pro | 400,000 | ||
| GPT-4 | 8,191 |
Model pricing
To standardise pricing across the different LLM's that all have different running costs, we message tokens and model multipliers. Put simply, this means more expensive models use more of your message tokens than less expensive models.
You can read more about this and find a pricing table here: What are message tokens
Changing the model
You can change you bot AI LLM (Large Language Model) by going to your bot general settings, then the "Advanced" model settings and using the model dropdown.
