---
title: "Compare plans"
description: "What each Chat Thing plan costs and includes - monthly and yearly prices, bots, data sources, tokens, channels, power-ups and team members."
canonical_url: "https://chatthing.ai/docs/account/plans"
last_updated: "2026-09-25"
---

# Compare plans

Chat Thing has five plans: **Free**, **Basic**, **Standard**, **Pro** and **Enterprise**. Every plan is for one team, and each team has its own plan. This page shows what each plan costs and what it includes. The [pricing page](https://chatthing.ai/pricing) has the same prices alongside a feature-by-feature comparison.

> **Need more of one thing?**
>
> You don't always have to upgrade. [Add-ons](https://chatthing.ai/docs/account/add-ons) raise a single limit (more message tokens, storage tokens, bots, data sources or team members) on any paid plan.

## Prices

| Plan | Monthly | Annually |
| --- | --- | --- |
| **Free** | Free | Free |
| **Basic** | $14 a month | $140 a year ($11.67 a month) |
| **Standard** | $49 a month | $490 a year ($40.83 a month) |
| **Pro** | $99 a month | $990 a year ($82.50 a month) |
| **Enterprise** | $299 a month | $2,990 a year ($249.17 a month) |

Prices are in US dollars (USD) and exclude applicable taxes. Paying annually costs the same as 10 months, so you get two months free (about 17% off).

Paid plans are billed monthly or annually, and you can switch between them at any time. See [Billing](https://chatthing.ai/docs/account/billing) for how payment, upgrades and downgrades work, and [Add-ons](https://chatthing.ai/docs/account/add-ons) for the price of raising a single limit.

## Limits

|  | Free | Basic | Standard | Pro | Enterprise |
| --- | --- | --- | --- | --- | --- |
| Bots | 1 | 3 | 6 | 20 | 50 |
| Data sources per bot | 1 | 1 | 3 | 10 | Unlimited |
| [Message tokens](https://chatthing.ai/docs/account/message-tokens) per month | 100,000 | 3,500,000 | 19,000,000 | 38,000,000 | 120,000,000 |
| [Storage tokens](https://chatthing.ai/docs/account/storage-tokens) per month | 600,000 | 3,000,000 | 10,000,000 | 40,000,000 | 120,000,000 |
| Team members | 1 | 2 | 4 | 6 | 8 |
| [Scheduled tasks](https://chatthing.ai/docs/bot-settings/scheduled-tasks) per bot | - | - | 1 | 3 | 5 |
| Scheduled task runs per bot per month | - | - | 60 | 180 | 600 |

## Features

|  | Free | Basic | Standard | Pro | Enterprise |
| --- | --- | --- | --- | --- | --- |
| [Website widget](https://chatthing.ai/docs/channels/website) and theming | ✓ | ✓ | ✓ | ✓ | ✓ |
| [Power-ups](https://chatthing.ai/docs/power-ups) (actions such as handoff, booking, calling your API) | - | ✓ | ✓ | ✓ | ✓ |
| [Choose your bot's model](https://chatthing.ai/docs/bot-settings/models) | - | - | ✓ | ✓ | ✓ |
| [Remove Chat Thing branding](https://chatthing.ai/docs/channels/website/branding) from the widget | - | - | ✓ | ✓ | ✓ |
| [Auto-sync data sources](https://chatthing.ai/docs/knowledge/keep-it-up-to-date) on a schedule | - | - | ✓ | ✓ | ✓ |
| Slack, Discord, WhatsApp, Telegram and email channels | - | - | ✓ | ✓ | ✓ |
| [Chat API](https://chatthing.ai/docs/developers/chat-api) (API channel) | - | - | ✓ | ✓ | ✓ |
| [Human takeover](https://chatthing.ai/docs/manage/human-takeover) (your team replies live in the chat) | - | - | ✓ | ✓ | ✓ |
| AI conversation summaries in [Conversations](https://chatthing.ai/docs/manage/conversations) | - | - | ✓ | ✓ | ✓ |
| [Analytics](https://chatthing.ai/docs/manage/analytics) (topics, sentiment, common questions, recommendations) | - | - | - | ✓ | ✓ |
| [Bot tests](https://chatthing.ai/docs/bot-settings/test-your-bot) (automated test cases) | - | - | - | - | ✓ |
| Use your own OpenAI API key once included tokens run out | - | - | - | - | ✓ |
| [Use Chat Thing from AI assistants (MCP)](https://chatthing.ai/docs/mcp) | ✓ | ✓ | ✓ | ✓ | ✓ |

## Extras you can add

| Extra | Available on |
| --- | --- |
| [Add-ons](https://chatthing.ai/docs/account/add-ons): message tokens, storage tokens, extra bots, extra data sources, extra team members | All paid plans |
| [Custom domain](https://chatthing.ai/docs/channels/website/custom-domain) for the widget | All paid plans, as an add-on |
| Extra team members | Organisation teams only. A personal team always has one member. See [Teams and roles](https://chatthing.ai/docs/account/teams) |

## Which plan do I need?

- **Trying Chat Thing out:** Free. One bot, one data source, no credit card.
- **A simple website bot:** Basic adds power-ups (for example, collecting details or [handing off to your team by email](https://chatthing.ai/docs/power-ups/talk-to-a-human)).
- **A branded support bot on several channels:** Standard removes Chat Thing branding, adds Slack, WhatsApp and the other channels, model choice, auto-sync and human takeover.
- **Understanding what customers ask at scale:** Pro adds analytics and more bots, data sources and tokens.
- **Many bots, large knowledge bases, or automated testing:** Enterprise.

## Change your plan

See [Billing](https://chatthing.ai/docs/account/billing#change-your-plan) to upgrade or downgrade, and what happens to your bots when you move to a smaller plan.

## Related

- [Manage billing and your plan](https://chatthing.ai/docs/account/billing): How Chat Thing billing works - subscribe, change or cancel your plan, find invoices, and what happens to your bots and data when you downgrade.
- [Add more tokens, bots or seats with add-ons](https://chatthing.ai/docs/account/add-ons): Raise one limit on your paid plan without upgrading - extra message tokens, storage tokens, bots, data sources, team members or custom domains.
- [Message tokens and what happens when you run out](https://chatthing.ai/docs/account/message-tokens): What message tokens are, how each message is counted, how model multipliers work, when tokens reset, and what happens when your team runs out.
- [Storage tokens and how syncing uses them](https://chatthing.ai/docs/account/storage-tokens): What storage tokens are, when syncing and re-syncing use them, what happens when you reach your monthly limit, and how to use fewer.
